
| Features:
 | 
 | 

| Model | BU30E | BU50E | BU100E | BU200E | BU300E | BU100EW | BU200EW | BU300EW | 
|---|---|---|---|---|---|---|---|---|
| Article nr. | TR-19450 | TR-19650 | TR-19530 | TR-19200 | TR-19320 | TR-19550 | TR-19100 | TR-19700 | 
| Flow rate | 1,0 l/m | 1,5 l/m | 2,0 l/m | 4,0 l/m | 6,0 l/m | 1,5 l/m | 3,0 l/m | 4,0 l/m | 
| Pressure | Flow rates are guaranteed from 10 bar to 350 bar system pressure | |||||||
| Thread In/Out | 1/4" x 1/4" BSPT | 1/4" x 3/8" BSPT | 1/4" x 1/4" BSPT | 1/2" x 1/2" BSPT | 1/4" x 3/8" BSPT | 1/4" x 1/4" BSPT | 1/2" x 1/2" BSPT | |
| Element type | 30 size, M - E - X | 50 size, M - E - X | 100 size, Model M - E - X - D - WE | WG100 - DWG100 | ||||
| Nr. of elements | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 
| Max pressure | Relief valve opens at 4,5 bar ΔP | |||||||
| Weight kg | 2,5 | 4,0 | 6,5 | 8,0 | 12,0 | 6,5 | 8,0 | 12,0 | 
| Dimension mm | 140 x 120 x 290 | 180 x 170 x 310 | 230 x 170 x 320 | 240 x 240 x 410 | 240 x 240 x 770 | 230 x 170 x 320 | 240 x 240 x 410 | 240 x 240 x 770 | 
| Material | die casted aluminum | stainless steel | coated | stainless steel | ||||
Oil cleaner model selection chart
| Model | Liter 300 | Lit 450 | Lit 600 | Lit 1200 | Lit 1800 | Lit 300 | Lit 600 | Lit 800 | 
|---|---|---|---|---|---|---|---|---|
| BU30E |  | |||||||
| BU50E |  |  | ||||||
| BU100E |  |   |  | |||||
| BU200E |  |  |  |   | ||||
| BU300E |   |   |  |   |   | |||
| BU100EW |   | |||||||
| BU200EW |   |  | ||||||
| BU300EW |  |   |  | 
| 
 
 Connecting to the high pressure line. 
 Please consult our installation instructions before connecting The BU200 and BU300 come with an external kit The relief valve is fitted inside the housing. * All circumstance should be considered before selecting a suitable oil cleaner and flow control valve. Please consult with your distributor for model detail. |  |