
| Displacement | 108,40 cc | |
| Theoretical Oil Flow at Pump Speed | 108,40 cc at 1000 rpm | |
| Theoretical Oil Flow at Pump Speed | 162,60 cc at 1500 rpm | |
| Max. Continuous Speed | 1700 rpm | |
| Max. Limited Speed | 1900 rpm | |
| Max. Continuous Pressure | 350 bar | |
| Max. Intermit. Peak Pressure | 400 bar | |
| Max. Torque at 350 bar | 620 Nm | |
| Weight (Without Inlet Fitting) | 16,50 kg | |
| Weight (With Inlet Fitting) | 16,90 kg | |
| Rotation | CW, CCW | |
| VERSION | SAE C | |
| MOUNTING FLANGE | 4 BOLT | |
|
G1 1/4'' inch |